| Location: | Sante Fe Springs, CA |
|---|---|
| Description: | |
| Type: | Specialty Industrial/Refrigerated Warehouse |
| Year Acquired: | 2007 |
| Square Feet: | 91,189 |
![]() |
| Location: | Sacramento, CA |
|---|---|
| Description: | Warehouse Building/Potential Data Center Development |
| Type: | |
| Year Acquired: | 2007 |
| Square Feet: | 60,000 |
![]() |
| Location: | Miami, FL |
|---|---|
| Description: | |
| Type: | Specialty Industrial/Refrigerated Warehouse |
| Year Acquired: | 2006 |
| Square Feet: | 44,065 |
![]() |
| Location: | Torrance, CA |
|---|---|
| Description: | 26 foot clear multi-tenant industrial building |
| Type: | Industrial/Multi-Tenant |
| Year Acquired: | SOLD APRIL 2007 |
| Square Feet: | 107,154 |
![]() |
| Location: | Rancho Dominguez, CA |
|---|---|
| Description: | Conversion from Warehouse to full service back office facility |
| Type: | Office/Industrial |
| Year Acquired: | 2000 |
| Square Feet: | 54,000 |
![]() |
| Location: | San Rafael, CA |
|---|---|
| Description: | 6 acre future Residential Development site with 4 Commercial Rental Structures |
| Type: | Land |
| Year Acquired: | 2005 |
| Square Feet: | 261,360 |
![]() |
| Location: | Rancho Dominguez, CA |
|---|---|
| Description: | Conversion from Warehouse to full service back office facility |
| Type: | Office/Industrial |
| Year Acquired: | 2000 |
| Square Feet: | 133,000 |
![]() |
| Location: | Norwalk, CA |
|---|---|
| Description: | 28 foot clear Freezer Facility |
| Type: | Specialty/Industrial |
| Year Acquired: | 2004 and Renovated |
| Square Feet: | 53,000 |
![]() |
| Location: | Miami, FL |
|---|---|
| Description: | . |
| Type: | Specialty Industrial/Refrigerated Warehouse |
| Year Acquired: | 2006 |
| Square Feet: | 35,621 |
![]() |
| Location: | Marlborough, MA |
|---|---|
| Description: | . |
| Type: | Industrial/Multi-Tenant |
| Year Acquired: | 2005 |
| Square Feet: | 176,020 |
![]() |
| Location: | Scarborough, ME |
|---|---|
| Description: | . |
| Type: | Office and Retail |
| Year Acquired: | 2006 and Renovated |
| Square Feet: | 17,298 |
![]() |
| Location: | Canton, MA |
|---|---|
| Description: | . |
| Type: | Industrial/Multi-Tenant |
| Year Acquired: | 2005 |
| Square Feet: | 59,452 |
![]() |
| Location: | Marlborough, MA |
|---|---|
| Description: | . |
| Type: | Industrial/Multi-Tenant |
| Year Acquired: | 2004 |
| Square Feet: | 76,609 |
![]() |
| Location: | Wakefield, MA |
|---|---|
| Description: | 2 Single-story Flex buildings and 1 Three-story Office building |
| Type: | Multi-Tenant Suburban Office |
| Year Acquired: | 2006 |
| Square Feet: | 159,654 |
![]() |
Copyright © 2007 Metropolis Partners, LLC. All rights reserved. |